Pre-Owned Vehicles for Sale in Benwood, WV
- MSRP
- $25,900
Description
28,790 miles, 3-Cyl EcoBoost Turbo 1.5 Liter, MPG City: 26 MPG Hwy: 32***, 4DR, Agate Blk Exterior, Automatic 8-Spd| Mileage | 28,790 |
| Trim | Active |
| Stock # | X405 |
| VIN | 1FMCU9GN1SUA43440 |
| Exterior Color | Agate Blk |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
5,348 miles, 4-Cyl Hybrid 2.0 Liter, MPG City: 50 MPG Hwy: 47***, 4DR, Automatic CVT| Mileage | 5,348 |
| Trim | Sport Touring |
| Stock # | G314A |
| VIN | 2HGFE4F82TH319093 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
Description
16,272 miles, 4-Cyl 2.0 Liter, MPG City: 27 MPG Hwy: 31***, 4DR, Automatic Ivt| Mileage | 16,272 |
| Trim | S |
| Stock # | G105A |
| VIN | KNDEUCAA2T7846161 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
5,453 miles, 4-Cyl GDI 2.5 Liter, MPG City: 24 MPG Hwy: 30***, 4DR, Automatic 8-Spd| Mileage | 5,453 |
| Trim | SX-Prestige |
| Stock # | G269A |
| VIN | 5XYK5CDF6TG349494 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
27,114 miles, 3-Cyl EcoBoost Turbo 1.5 Liter, MPG City: 26 MPG Hwy: 32***, 4DR, Oxford Wht Exterior, Automatic 8-Spd| Mileage | 27,114 |
| Trim | Active |
| Stock # | X408 |
| VIN | 1FMCU9GN3SUA59204 |
| Exterior Color | Oxford Wht |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
36,125 miles, 3-Cyl EcoBoost Turbo 1.5 Liter, MPG City: 26 MPG Hwy: 32***, 4DR, Vapr Bl Mt Exterior, Automatic 8-Spd| Mileage | 36,125 |
| Trim | Active |
| Stock # | X404 |
| VIN | 1FMCU9GN8SUA43970 |
| Exterior Color | Vapr Bl Mt |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
17,593 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 26 MPG Hwy: 31***, 4DR, Automatic CVT| Mileage | 17,593 |
| Trim | EX-L |
| Stock # | G400A |
| VIN | 2HKRS4H74SH406962 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
36,421 miles, 4-Cyl 2.0 Liter, 4DR, Gray Exterior, Automatic Ivt| Mileage | 36,421 |
| Trim | SEL Convenience |
| Stock # | X389 |
| VIN | KMHLS4DG1SU885127 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
Description
38,386 miles, 4-Cyl 2.0 Liter, 4DR, Blue Exterior, Automatic Ivt| Mileage | 38,386 |
| Trim | SEL Convenience |
| Stock # | X391 |
| VIN | KMHLS4DG9SU881360 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
Description
39,078 miles, 4-Cyl 2.0 Liter, 4DR, Automatic Ivt| Mileage | 39,078 |
| Trim | SEL SPORT |
| Stock # | X409 |
| VIN | KMHLS4DG5SU857931 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
Description
39,795 miles, 4-Cyl 2.0 Liter, 4DR, Automatic Ivt| Mileage | 39,795 |
| Trim | SEL Convenience |
| Stock # | X410 |
| VIN | KMHLS4DG8SU870592 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
Description
5,099 miles, 4-Cyl 2.0 Liter, 4DR, Automatic Ivt| Mileage | 5,099 |
| Trim | GT-Line |
| Stock # | G160A |
| VIN | 3KPFW4DE0SE188681 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
