Pre-Owned Vehicles for Sale in Benwood, WV
- Call For Price
Description
13,363 miles, 4-Cyl 2.0 Liter, 4DR, Automatic Ivt| Mileage | 13,363 |
| Trim | EX |
| Stock # | F462A |
| VIN | 3KPFU4DE5SE030133 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
Description
18,880 miles, 4-Cyl 2.5 Liter, MPG City: 24 MPG Hwy: 33***, 4DR, Automatic 8-Spd| Mileage | 18,880 |
| Trim | GT-Line |
| Stock # | G072A |
| VIN | KNAG64J7XS5275300 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
1,259 miles, 4-Cyl GDI 2.5 Liter, MPG City: 23 MPG Hwy: 28***, 4DR, Automatic 8-Spd| Mileage | 1,259 |
| Trim | S |
| Stock # | F449A |
| VIN | 5XYRLDJCXSG372652 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
9,330 miles, 4-Cyl 2.0 Liter, MPG City: 27 MPG Hwy: 33***, 4DR, Automatic i-VT| Mileage | 9,330 |
| Trim | EX |
| Stock # | F691A |
| VIN | KNDJ33AU1S7250436 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
Description
4,238 miles, 4-Cyl GDI 2.5 Liter, MPG City: 23 MPG Hwy: 30***, 4DR, Automatic 8-Spd| Mileage | 4,238 |
| Trim | X-Pro Prestige |
| Stock # | G037A |
| VIN | 5XYK7CDFXSG293696 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
24,770 miles, V6 GDI 3.8 Liter, MPG City: 18 MPG Hwy: 23***, 4DR, Automatic 8-Spd w/Sportmatic| Mileage | 24,770 |
| Trim | EX X-Line |
| Stock # | G122A |
| VIN | 5XYP3DGC0SG586211 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
10,213 miles, 4-Cyl Turbo 2.4 Liter, MPG City: 22 MPG Hwy: 29***, 4DR, Gray With Green Stitching Interior, Automatic CVT w/Lineartronic| Mileage | 10,213 |
| Trim | Onyx Edition XT |
| Stock # | F630A |
| VIN | 4S4BTGLD3S3150639 |
| Exterior Color | |
| Interior Color | Gray With Green Stitching |
| Drivetrain | AWD |
- Call For Price
Description
45,196 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 23 MPG Hwy: 33***, 4DR, Automatic 8-Spd| Mileage | 45,196 |
| Trim | 430i xDrive |
| Stock # | X151 |
| VIN | WBA73AV01RFP87858 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
Description
13,651 miles, MPG City: 28 MPG Hwy: 32***, 4DR, Blue Glow Metallic Exterior, Jet Black With Blue Accents Interior, Automatic 6-Spd| Mileage | 13,651 |
| Trim | LT |
| Stock # | F326A |
| VIN | KL77LHE22RC047151 |
| Exterior Color | Blue Glow Metallic |
| Interior Color | Jet Black With Blue Accents |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
